Tips 13th July 2019; Doomben Track Soft, Rosehill Track Heavy, Caulfield Track Soft
BR1 | 1. h3 Polemic 2.h5Smokey Diamond 3. h7 King’s Full |
BR2 | 1. h2 Another Dollar 2. h4 Mongolian Wolf 3. h1 Sampson 4. h3 Savacool |
BR3 | 1. h7 Ingear 2. h2 Chill The Beer 3. h8 Karaja 4. h1 Ziemba |
BR4 | 1. h10 Sunday Session 2. h5 Galtero 3. h8 Rich Affair 4. h12 Mr. Storm |
BR5 | 1. h4 Snitch 2. h7 Tisani Magic 3. h5 Magnufighter 4. h12 Auerback |
BR6 | 1. h2 Bel Burgess 2. h11 All Too Hard 3. h5 Le Dude 4. h4 Boom Boom Epic, h9 Yaba Dabl Doya |
BR7 | 1. h2 Connoisseur 2. h4 Beau Arrow 3. h3 Snipstream 4. h5Coral Bay, h9 Ignite The Liight |
BR8 | 1.h12 Flower Of Love 2. h2 Musical Genius 3. h10 Winter Passage 4. h14 Pippie |
BR9 | 1. h1 Ef Troop 2. h12 Boomtown Lass 3. h8 Granny Red Shoes 4. h7 Desert Digby, h14 The Tax Accountant |
SR1 | 1. h3 True Detective 2. h2 Not Feint Hearted 3. h5 Lucicello 4. h9 Spend |
SR2 | 1. h2 Phaistos 2. h1 Call Me Royal 3. h6 Unguarded 4. h12 Dundee Lee |
SR3 | 1. h10 Ester’s Rose 2. h1 Gumshoe 3. h3 Dulette |
SR4 | 1. h10 Waking Moments 2. 3 High Power 3. h2 Primitivo 4. h8 Amerock |
SR5 | 1. h3 Spiritual Choice 2. h1 Miss Exfactor 3. h9 Gala Moshea 4. h4 Deity |
SR6 | 1. h10 No Escape 2. h3 Nahuel 3. h6 Fuel 4. h1 Curragh |
SR7 | 1. h5 Gaulois 2. h1 Stampede 3. h14 Nicci’s Gold 4. h4 First Hand, h2 Eckstein |
SR8 | 1. h3 Tonsor 2. h8 Southern Lad 3. h14 River Bird 4. h4 Highland Beat |
SR9 | 1. h7Handle The Truth 2. h1 Drachfenels 3.h2 Thy Kingdom Come 4. h14 Old Man Sam |
MR1 | 1.h1 Can’t Be Done 2. h3 Star Surprise 3. h2 Champagne Boom 4. h7 Avon River |
MR2 | 1. h7 Beautiful Flyer 2. h3 Miss Iano 3. h5 Charlayne4. h8 Forbid Me Not |
MR3 | 1. h15 Cryptic Jewel 2. h11 Special Diva 3. h7 Kalashani Lad 4. h3 Satori |
MR4 | 1. h2 Morrissy 2. h1 Smart Elissim 3. h10 Turn The Tide 4. h4Fight |
MR5 | 1. h3 Organza 2. h5 Notio 3. h7 Elite Drake 4. h2 Ozi Choice |
MR6 | 1. h3 Tavirun 2. h1 Junipal 3. h5 Crimson Ace 4. h12 No New Tricks |
MR7 | 1. h6 Black Bliss 2. h10 Street Icon 2. h12 Sweet Jazz 4. h13 Pinyin |
MR8 | 1. h3 Bandipur 2. h13 Soothing 3. h2 Malibu Style 4. h4 Ken’s Dream |
MR9 | 1. h8 Royal Ace 2. h5 Come On Carl 3. h4 Master Shuhood 4. h9 Shrouded In Mist |
SR9 H7 HANDLE THE TRUTH($5.50); this horse ticks a lot of boxes here and his last run was held up and never really got a crack at them the last 100m. He has the perfect draw here to get the gun run up behind the speed. NOTE: There has been some significant scratchings this morning so his price has come into $4.40($3.80 now at 8.30am) and he could tumble in further so the value might not be there but he does look super hard to catch here.
MR8 H3 BANDIPUR($6); in great form and ticks a lot of boxes also, he has a tricky gate as he likes to race up just off the pace, he might get a nice trail over when Jungle Edge goes forward. If he is sitting on their hammer into the straight he should round them up at the distance.
MR7 H6 BLACK BLISS($14); this galloper races very well first up and from the good gate will be up just behind the speed. Just before his break he ran a very good 5th behind the good horse Mr. Quickie, he handles all conditions and we think he is super value here.
MR9 H8 ROYAL ACE($21); we documented this horse in our weekly observations, forget his last run never really a serious go in the straight and he does tend to race that way (unlucky) so we are banking on a gun ride here by Jamie Kah to get him over the line in a winnable race. He likes the wet conditions and is well up to this class with a massive 6kgs weight drop on his last start and is at juicy odds. GIDDYUP!!!
LONGSHOT BR7 H2 CONNOIUSSEUR($31); this horse is a pistol 3rd up and we think he is over the odds. He should get conditions to suit today and gets in quite well with 56kegs after the claim. His only negative is the gate but he will probably settle back and as long as the track isn’t leader orientated he should be in the thick of things right on the line.
Doomben should be a cracking day weather wise and Caulfield looks a little dusty with some more showers about so just keep a check on all track conditions, but be mindful even if Doomben gets to a Good there will still be give in the track. Tough school indeed but that is what we are dealt this time of the year. Lets hope all tracks play out with no particular bias as all tracks are out 3M today but we can deal with that. On that note have a great weekend and above all “ENJOY YOUR RACING” and “GOOD LUCK” to all HORSEBUCK$.
Loffrem ip